kn-bursa_gene_expression

< Back

Gene Expression - KN-Bursa


Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
Gene_ID Gene_Short_Name Chromosome Start End FPKM e_Value Similarity_Mean
HCLS1 1 359019 371025 37.282 1.00E-47 67.88
CALU 1 813322 831335 29.806 8.60E-30 94.73
- 1 27208 33555 19.757 1.70E-23 73.06
- 1 39056 42408 17.743 2.10E-13 69.61
U2 1 58426 58617 165.22 4.50E-15 78.86
U2 1 63263 63454 165.22 4.50E-15 78.86
DHRS4 1 68199 71633 65.989 2.20E-22 82.16
- 1 874781 881605 39.991 1.20E-29 97.4
PPP6R2 1 1142787 1201181 15.560 2.80E-90 79.16
SCO2 1 1300934 1301690 86.366 2.60E-13 84.13
LMF2 1 1284582 1291147 62.792 1.20E-13 37.62
SMO 1 1339502 1348245 15.473 4.50E-93 58.9
UBE2H 1 1491839 1533752 29.291 3.20E-19 75.13
GDI1 1 1696184 1712220 63.981 6.00E-67 79.9
NET1 1 1772739 1784158 132.32 7.30E-75 35.04
CHCHD3 1 2596211 2783089 56.998 2.40E-16 55.47
RBM17 1 4112109 4125975 21.998 1.60E-20 88.44
TAF3 1 4825151 4937625 29.105 1.00E-23 95.17
ATP5C1 1 4815822 4822759 183.73 1.00E-47 61.83
ECHDC3 1 6699315 6704061 17.263 1.40E-56 37.91
NUDT5 1 6851073 6858323 19.922 9.20E-15 97.12
UPF2 1 6753644 6801597 23.074 7.20E-14 100
OPTN 1 7225802 7245380 21.392 1.20E-40 80.37
SEPHS2L 1 7287500 7311282 17.884 2.20E-41 98.5
BEND7 1 7324435 7372660 24.965 3.10E-50 93.57
TMEM243 1 8021260 8028175 16.156 2.30E-31 61.68
TMEM60 1 12642780 12647019 38.188 2.20E-56 99.25
RSBN1L 1 12650568 12700021 30.068 1.30E-13 85.12
FGL2 1 12915251 12921296 19.528 2.60E-14 97.49
NAPEPLD 1 13065353 13085319 25.385 2.40E-13 99.52
PMPCB 1 13106456 13115404 30.213 4.70E-37 43.94
DNAJC2 1 13115335 13132568 69.721 1.30E-30 98.35
PSMC2 1 13132813 13140156 67.696 9.50E-44 47.68
SRPK2 1 13958934 14006452 16.892 7.20E-76 52.18
KMT2E 1 13903211 13955809 19.838 3.00E-24 94.83
HBP1 1 14682619 14697934 21.281 1.40E-52 98.88
BCAP29 1 14895744 14919193 50.422 1.80E-17 82.22
CBLL1 1 14949363 14955883 15.603 1.10E-13 98.4
DLD 1 14993974 15007776 37.895 1.60E-28 97.72
LAMB1 1 15009295 15165846 118.37 4.50E-74 87.33
ERGIC2 1 15105450 15128477 21.920 1.10E-50 84.21
- 1 16231464 16234869 21.369 0 95.51
CRELD2 1 19045086 19056483 28.315 3.90E-28 79.81
ARL8BL 1 22204053 22231720 17.680 4.30E-10 79.35
WASL 1 22351088 22401091 24.613 3.40E-12 88.38
NDUFA5 1 22449622 22454662 84.873 2.80E-34 78.23
ATP6AP1 1 22485250 22539257 51.255 1.00E-46 71.34
LSM8 1 24490275 24495990 31.552 2.30E-10 89.23
FAM3C 1 23349810 23381342 57.951 1.40E-27 87.85
CAV1 1 25201247 25216271 31.693 9.60E-59 98.42
CAPZA2 1 25007204 25036960 77.274 6.60E-35 99.87
IFRD1 1 27057993 27068635 58.735 7.10E-24 88.55
ZCRB1 1 29690803 29702640 37.079 1.50E-19 59.26
TWF1 1 30203888 30222692 38.750 1.10E-27 99.84
SLC38A2 1 31106673 31121733 28.342 2.10E-74 34.81
ATP23 1 31563283 31570534 23.378 2.50E-89 51.81
SLC38A4 1 31222995 31253936 29.875 3.80E-49 83.59
RPL18A 1 33723880 33726148 1093.1 2.10E-26 43.75
RASSF3 1 33813097 33886822 70.626 3.80E-76 71.8
WIF1 1 34002231 34044011 14.997 6.60E-41 64.18
GNS 1 33892986 33913536 38.824 4.70E-32 91.13
MSRB3 1 34107212 34191038 54.363 1.10E-29 77.06
LLPH 1 34486673 34489660 87.678 4.90E-23 93.58
- 1 34489775 34497789 36.881 1.80E-27 97.3
RAP1B 1 35332500 35366120 28.131 1.10E-33 77.32
SLC35E3 1 35393881 35399422 35.050 6.50E-69 99.23
CPM 1 35432766 35464430 27.831 3.40E-37 90.58
CPSF6 1 35503178 35528253 17.567 2.00E-32 96.32
LYZ 1 35542895 35546583 51.147 7.20E-24 96.49
YEATS4 1 35544310 35549594 21.342 1.10E-33 82.71
CCT2 1 35620952 35632931 85.367 6.10E-32 96.21
RAB21 1 36551879 36564012 35.220 1.90E-20 44.11
TSPAN8 1 36249787 36266933 476.72 1.40E-34 86.85
GLIPR1L 1 37882245 37890696 30.457 7.10E-43 75.99
KRR1 1 37893907 37899384 27.571 1.00E-26 79.2
CSRP2 1 38319982 38328004 56.517 4.40E-26 84.65
NAP1L1 1 38027575 38055929 87.630 4.70E-22 82.17
PPP1R12A 1 39644312 39767984 37.220 5.80E-30 76.72
RPS16 1 39833010 39835915 854.07 3.00E-17 98.77
ATP2B1 1 43425750 43483144 28.996 2.50E-99 64.91
LUM 1 44018282 44031180 147.72 3.40E-16 98.7
DCN 1 44050177 44202174 201.45 3.50E-20 80.45
- 1 44855279 44869564 15.079 4.40E-29 100
BTG1 1 44429338 44433309 244.47 1.80E-68 98.01
UBE2N 1 44872358 44891392 24.610 3.80E-84 76.12
MRPL42 1 44901268 44908500 53.097 3.50E-22 98.38
NDUFA12 1 45339202 45346941 72.470 4.80E-30 99.28
METAP2 1 45566402 45581182 37.836 3.10E-41 100
SNRPF 1 45696331 45697655 236.61 2.80E-18 94.55
LTA4H 1 45725938 45740752 61.600 1.60E-42 63.59
TMPO 1 46668978 46691156 25.679 1.50E-79 74.61
SLC25A3 1 46695137 46703045 189.21 2.10E-33 34.77
ACTR6 1 47242443 47251617 30.672 1.80E-44 67.39
ARL1 1 47708079 47713676 72.241 9.90E-25 72.41
- 1 47920480 47922278 30.564 1.10E-41 54.39
TMEM140 1 47922456 47927316 17.965 5.80E-11 81.85
ARHGDIB 1 47987081 47995411 116.17 4.30E-32 99.86
OC3 1 48037611 48043641 49.558 1.20E-15 93.04
- 1 48057323 48065843 24.380 5.80E-61 96.9
H2A-VIII 1 48067285 48067675 55.206 3.50E-62 99.88
MGP 1 48028648 48034022 710.26 2.50E-17 88.49
HIST1H2B8 1 48087184 48088021 20.546 2.10E-64 99.44
HIST1H46 1 48095103 48095606 106.33 3.90E-50 95.2
H2A-VIII 1 48086440 48086884 35.369 1.50E-61 99.88
HIST1H2B7 1 48071382 48071763 57.717 1.10E-52 94.33
HIST1H46L2 1 48078827 48079139 29.648 1.10E-47 100
HIST2H4B 1 48096623 48096935 67.705 1.10E-47 100
H2AFJ 1 48101374 48101764 43.082 1.30E-61 99.61
HIST1H110 1 48103556 48104467 25.199 1.40E-45 90.91
- 1 48102059 48102942 24.684 1.00E-53 90.39
- 1 48116061 48116583 21.550 2.10E-54 96
- 1 48123423 48123735 64.789 1.10E-47 100
HIST1H103 1 48129572 48130279 49.714 4.00E-56 86.55
- 1 48137380 48137507 1053.5 7.40E-14 100
- 1 48135981 48136474 100.87 4.60E-51 93.98
- 1 48141600 48141912 79.969 1.10E-47 100
H2A-VIII 1 48140187 48140577 48.692 3.50E-62 99.88
HIST1H101 1 48151568 48152313 72.959 1.10E-61 94.8
H2A-VIII 1 48153237 48153627 49.058 3.50E-62 99.88
- 1 48153913 48155235 32.582 2.00E-53 92.44
- 1 48160178 48160872 17.431 8.10E-54 93.35
H2A-VIII 1 48159495 48159885 47.226 3.50E-62 99.88
HIST1H2B5 1 48170394 48170775 28.643 6.00E-59 99.96
H2A-VIII 1 48169496 48170081 83.739 6.20E-63 98.32
- 1 48174967 48175348 66.831 1.10E-52 94.33
H2A-VIII 1 48175635 48176207 35.303 1.00E-62 99.05
- 1 48226519 48227584 25.418 1.70E-17 95.25
HEBP1 1 48243644 48250223 17.985 8.90E-25 99.82
EMP1 1 48327302 48341580 165.56 3.90E-25 84.75
FMC1 1 49117491 49118395 65.265 4.90E-27 98.82
LUC7L2 1 49121233 49152488 31.202 8.30E-89 86.61
POLDIP3 1 49183469 49197405 17.535 4.70E-52 94.89
RRP7A 1 49200766 49204422 23.167 9.00E-27 83.31
SERHL 1 49205226 49213282 16.289 1.20E-23 92.27
NDUFA6 1 49418418 49420291 89.132 4.30E-17 98.52
SMDT1 1 49420738 49422753 103.12 2.50E-18 87.02
NAGA 1 49428092 49432399 18.889 6.10E-83 36.74
WBP2NL 1 49432936 49440746 25.907 2.40E-61 90.35
SNU13 1 49553679 49557259 50.119 3.80E-38 100
SREBF2 1 49494256 49513013 34.026 1.40E-59 58.15
CCDC134 1 49511856 49516278 31.346 3.30E-47 50.83
DESI1 1 49571825 49585198 32.33 1.90E-13 83.08
PMM1 1 49586527 49592119 19.942 3.20E-23 81.23
PHF5A 1 49629137 49635168 69.174 7.90E-28 94.58
TOB2 1 49639914 49646711 14.956 1.70E-18 98.59
ACO2 1 49608448 49628904 80.719 1.20E-40 87.15
RANGAP1 1 49734326 49753467 25.75 1.60E-34 93.64
RBX1 1 49860866 49871899 154.30 1.00E-17 70.89
SLC25A17 1 49931493 49945608 20.705 8.30E-20 97.83
ST13P5 1 49906354 49926196 37.577 7.30E-14 99.29
ADSL 1 50091087 50106774 40.975 2.60E-30 81.84
MGAT3 1 50628617 50645593 17.163 5.40E-30 98.5
ATF4 1 50599345 50602300 418.36 3.30E-15 97.7
DNAL4 1 50795053 50799331 14.891 1.20E-22 97.02
GTPBP1 1 50816873 50834079 15.450 7.10E-66 91.95
CBY1 1 50847150 50849565 25.331 5.90E-27 71.48
TOMM22 1 50845193 50847064 127.12 3.40E-38 81.15
DDX17 1 50877654 50894778 17.716 2.00E-60 99.15
CSNK1E 1 50927994 50948440 22.897 2.00E-38 91.18
MAFF 1 50976161 50979138 21.947 1.90E-67 97.65
POLR2F 1 51067331 51070945 284.22 1.60E-55 86.26
- 1 51134462 51143230 19.971 7.50E-80 41.23
- 1 51151275 51155431 24.721 1.30E-26 70.01
RPL3 1 50691559 50697388 831.12 9.20E-74 35.98
ANKRD54 1 51089195 51112478 20.643 2.20E-86 100
EIF3L 1 51097091 51106741 66.524 9.20E-87 100
CG-1B 1 51166507 51169768 164.46 2.00E-41 47.55
LGALS2 1 51206945 51218711 461.77 2.70E-32 60.99
RAC2 1 51413961 51423737 78.479 2.70E-25 98.89
MPST 1 51508595 51511452 79.029 1.90E-12 95.31
TST 1 51511485 51518776 419.09 5.40E-10 93.54
TXN2 1 51727167 51734903 77.391 4.80E-30 72.96
EIF3D 1 51709010 51716385 95.770 1.20E-41 85.64
MCM5 1 52093780 52114911 16.965 1.20E-86 96.92
HMOX1 1 52103307 52109433 21.169 3.40E-87 96.92
TOM1 1 52116278 52137392 15.059 5.00E-37 38.34
- 1 52139052 52143492 14.092 1.50E-20 96.72
MYH9 1 51752608 51820554 64.885 1.60E-89 82.3
TIMP3 1 53094946 53127580 103.35 8.60E-36 33.53
RTCB 1 53286578 53299252 21.449 6.00E-46 61.47
TMEM263 1 53635742 53648531 17.526 1.40E-42 98.28
CRY1 1 53591409 53626354 41.826 5.90E-83 81.02
C12orf75 1 54179278 54183383 18.918 2.70E-11 83.87
- 1 54320741 54323938 23.868 3.70E-24 82.59
NFYB 1 54631915 54646904 14.784 4.50E-32 96.65
C1H12ORF73 1 54703830 54705113 19.047 1.60E-18 45.12
DRAM1 1 55492485 55507806 15.500 2.90E-26 95.61
PARP12 1 55733219 55749482 26.987 1.00E-53 85.77
HSP90B1 1 54708817 54718953 212.62 2.50E-74 53.82
AKR1D1 1 56550351 56584722 19.015 6.80E-84 73.97
MKRN4P 1 56779848 56801776 48.526 3.30E-60 47.46
MRPS33 1 57013384 57019526 22.137 1.50E-34 95.19
NDUFB2 1 56918174 56918981 922.42 1.80E-60 63.31
SSBP1 1 57338773 57344343 100.94 1.80E-55 79.74
C7orf73 1 58399988 58406158 44.992 2.00E-10 76.91
MTPN 1 58205712 58243481 40.162 5.60E-39 86.43
DNM1L 1 58915470 58950391 16.609 2.90E-58 73.91
FAM60A 1 59546381 59561664 14.536 8.10E-29 99.15
ADIPOR2 1 60925605 60965997 14.678 1.10E-32 78.38
ATP6V1E1 1 61788322 61799223 38.890 1.50E-08 66.7
BID 1 61839048 61860517 29.648 2.20E-32 86.16
- 1 61860008 61863769 14.501 1.20E-21 85.13
- 1 62069662 62083647 37.293 6.30E-28 94.23
AKR1B1 1 62104590 62113753 45.070 2.90E-21 97.54
- 1 62118527 62125904 17.217 7.10E-23 96.76
AKR1E2 1 62127587 62136095 54.116 4.80E-23 95.63
- 1 62141899 62159550 49.885 4.90E-38 83.28
- 1 62146831 62148967 15.195 7.10E-24 92.19
STRAP 1 63098505 63107795 21.486 1.60E-35 51.47
CALD1 1 62359690 62455538 436.08 0 91.53
MGST1 1 63277442 63284355 226.35 7.40E-38 95.08
GOLT1B 1 65337340 65349940 14.478 7.90E-22 100
KRAS 1 67188236 67209122 36.314 2.20E-45 83.66
LDHB 1 67031005 67040698 291.83 1.40E-31 99.93
SSPN 1 67612112 67631404 20.196 3.00E-57 90.68
INTS13 1 67963377 67982231 27.885 4.60E-42 30.47
FGFR1OP2 1 67983475 67994798 15.158 4.00E-17 97.23
PPFIBP1 1 68191396 68291071 24.432 8.40E-42 30.62
ARFGAP3 1 68365224 68398932 14.537 2.70E-32 54.38
PACSIN2 1 68405047 68468405 15.682 2.40E-58 80.66
CYB5R1 1 68297310 68348236 50.515 6.70E-22 97.02
MCAT 1 68517360 68520677 19.748 5.30E-11 37.03
SAMM50 1 69091134 69109302 43.334 6.80E-75 84.96
NUP50 1 70202949 70218992 20.529 2.70E-10 91.2
FBLN1 1 70452866 70534884 16.986 5.10E-77 62.34
BCL2L14 1 71628881 71641293 20.447 1.20E-70 88.33
CDKN1B 1 72102061 72105400 56.804 1.30E-12 89.95
MRPS35 1 72622695 72644857 25.217 4.90E-67 69.21
- 1 71309055 71360005 51.739 0 78.27
ETV6 1 71449363 71582019 44.183 1.70E-98 91.67
- 1 73323856 73358098 16.648 1.60E-53 60.96
NDUFA9 1 73689597 73711387 36.046 3.30E-36 71.89
NECAP1 1 75447598 75455190 19.168 2.30E-32 79.38
FKBP4 1 75399376 75413553 67.592 1.10E-56 89.15
MFAP5 1 75647639 75660701 14.665 4.30E-39 68.2
M6PR 1 75883095 75891432 15.527 1.20E-39 80.88
CSTA 1 77439993 77445026 42.475 5.40E-14 89.9
CSTB 1 77433978 77438548 64.396 1.30E-14 98.03
SCNN1A 1 77568658 77576825 41.269 3.50E-63 95.72
MRPL51 1 77585844 77587396 58.664 3.90E-48 94.42
- 1 77655238 77658122 78.367 1.70E-41 61.65
- 1 77661402 77673356 14.399 9.90E-10 31.64
LPAR5 1 77694434 77702350 21.094 1.90E-20 94.15
COPS7A 1 77817349 77820482 117.29 1.90E-49 38.32
MLF2 1 77831587 77841435 69.859 4.00E-29 90.46
CDCA3 1 77922768 77924912 34.468 1.60E-31 83.46
- 1 77844881 77848395 397.8 1.60E-36 73.61
USP5 1 77924974 77939984 16.953 3.20E-46 27.33
C1H12ORF57 1 77991894 77993033 166.61 2.00E-25 96.55
TPI1 1 77940004 77943711 184.88 4.80E-28 37.03
PHB2 1 78015334 78020461 54.441 5.50E-38 77.79
EMG1 1 78020565 78022842 17.652 1.40E-41 39.96
PTPN6 1 77994635 78014698 36.455 2.10E-77 54.63
LPCAT3 1 78023022 78038708 44.748 5.50E-41 62.33
C1S 1 78045960 78055022 29.579 7.90E-15 91.18
RBP5 1 78070070 78071702 79.621 1.40E-35 42.8
GAPDH 1 77619213 77623350 1446.7 5.80E-38 41.34
- 1 78364766 78369487 20.967 1.40E-69 78.21
GSTK1 1 78425056 78436557 40.743 9.50E-22 62.3
ZYX 1 78201044 78212460 78.312 4.20E-13 61.86
- 1 78777329 78971694 39.415 0 78.8
GABARAPL1 1 79147793 79157641 18.079 1.60E-17 58.66
YBX3 1 79075429 79099949 244.29 9.00E-30 91.09
NDUFB4 1 80601453 80605982 159.86 1.00E-56 56.91
ATP6V1A 1 79969019 79998068 14.161 5.40E-42 43.04
NAA50 1 79997431 80017359 14.287 7.80E-24 100
FSTL1 1 80650199 80694243 32.516 1.50E-91 79.75
GSK3B 1 80750810 80886512 39.412 2.40E-84 77.1
COX17 1 80938545 80940510 171.16 1.50E-12 94.47
TMEM39A 1 81358310 81383483 14.222 1.50E-72 91.05
- 1 83879169 83892733 16.020 5.00E-30 97.14
GRAMD1C 1 83813953 83865313 19.691 9.70E-26 95.75
CLDND1 1 84300601 84309903 32.403 7.00E-84 37.02
ATP1A1 1 81030189 81054213 197.27 2.40E-43 42.11
TAF13 1 84523341 84526837 26.760 2.00E-31 92.44
CCDC80 1 84661650 84685255 23.017 2.60E-30 94.05
ATG3 1 84701317 84724935 23.437 1.00E-22 83.12
DPT 1 85034494 85061724 22.603 7.60E-54 96.08
TIPRL 1 85240430 85248944 18.126 1.80E-30 98.71
- 1 85287224 85295598 41.285 1.20E-47 74.14
ATP1B1 1 84899571 84913575 321.87 1.50E-42 98.72
- 1 85910571 85928953 17.485 2.20E-25 92.27
TFG 1 86088877 86107419 32.105 4.20E-56 87.45
- 1 86110411 86147612 25.961 6.10E-46 68.11
PCNP 1 86436739 86446300 36.422 9.50E-28 96.93
RPL24 1 86469529 86473519 1184.3 1.30E-18 84.82
CD47 1 88694159 88714875 49.435 1.60E-59 93.59
HHLA2 1 88748621 88761403 38.327 1.10E-90 54.07
MGAT1 1 90736284 90742330 117.84 1.70E-20 79.53
- 1 92832760 92878725 34.552 1.10E-86 56.2
MPC2 1 92913597 92920427 189.83 4.60E-24 96.77
RCSD1 1 92961989 92997116 23.243 5.10E-10 62.25
CREG1 1 93005541 93010409 28.360 9.10E-43 85.04
CD247 1 93019251 93065622 17.408 1.40E-12 85.58
- 1 93327858 93348148 14.592 2.40E-97 75.99
GPA33 1 93224988 93234633 136.21 1.50E-41 37.95
ADPRH 1 93651766 93662293 27.024 1.60E-10 45.18
TIMMDC1 1 93698487 93704946 37.849 1.20E-34 58.81
ACP6 1 93810697 93817896 40.305 5.50E-44 54.39
CHMP2B 1 94275061 94287484 52.060 1.60E-30 99.94
- 1 100685484 100716977 34.321 4.70E-47 62.64
MRPL39 1 103804014 103813504 22.179 2.00E-30 93.5
JAM2 1 103822632 103856294 14.344 7.10E-86 86.91
ATP5PF 1 103855857 103860617 74.725 2.80E-20 97.4
USP16 1 105332805 105350716 22.403 1.70E-11 89.33
APP 1 103922337 104122132 113.95 6.10E-60 84.22
CCT8 1 105351904 105363111 81.149 6.80E-25 86.29
C1H21ORF59 1 106340923 106348250 16.438 9.80E-41 56.92
SOD1 1 105995336 106000048 363.57 1.70E-14 98.25
IFNAR2 1 106580168 106592227 21.103 7.60E-11 86.42
IL10RB 1 106593969 106604799 14.498 4.10E-35 84.53
TMEM50B 1 106654680 106665913 24.044 2.00E-32 77.56
IFNGR2 1 106645074 106653536 36.977 6.70E-25 87.63
- 1 107189807 107190174 92.601 6.20E-21 93.59
MRPS6 1 106990187 107038093 22.654 0 99.49
- 1 106924127 106927541 379.12 1.40E-21 41.65
CBR3 1 107912723 107920067 50.690 9.40E-76 98
KCNJ15 1 108846534 108871402 25.318 1.40E-20 99.76
HMGN1 1 109326295 109332889 70.870 1.60E-13 96.7
PCP4 1 109506187 109525150 770.65 6.30E-31 67.48
FAM3B 1 110226285 110236394 19.626 5.90E-20 87.44
MX1 1 110239566 110260524 25.326 6.30E-40 78.41
TMPRSS2 1 110262820 110276844 27.940 3.40E-34 82.87
SLC37A1 1 110776508 110811358 14.831 9.10E-68 64.6
PDE9A 1 110824234 110867346 22.386 1.20E-56 70.82
NDUFV3 1 110902175 110909972 56.056 1.10E-15 82.98
- 1 111011327 111035262 19.449 9.10E-35 91.84
U2AF1 1 111041980 111057817 110.65 5.10E-34 98.18
GATD3A 1 111636893 111658284 58.732 1.20E-70 39.63
MAOA 1 112604058 112660963 33.031 2.60E-88 73.86
DDX3X 1 113327071 113346140 83.144 7.40E-48 73.57
ATP6AP2 1 113578486 113587894 57.131 2.10E-27 88.73
- 1 114074140 114163628 33.166 3.70E-65 84.42
MID1IP1 1 114046399 114047548 341.54 6.20E-91 93.65
RPL8 1 113370871 113375131 700.14 2.60E-57 37.51
PDK3 1 119517282 119567431 16.897 8.80E-56 59.95
APOO 1 119704492 119736164 22.290 1.50E-90 65.17
EIF2S3 1 119652007 119666014 66.479 9.40E-24 78.74
SAT1 1 119746942 119749754 308.54 4.20E-24 98.31
SMS 1 120425335 120468539 19.725 5.10E-28 43.82
PRDX4 1 119778664 119787144 135.54 1.40E-46 48.88
EIF1AX 1 121229300 121238473 63.420 1.60E-19 89.17
PDHA2 1 121691898 121704059 43.309 3.90E-26 98.17
RAI2 1 122146581 122148228 48.332 8.10E-29 91.89
SYAP1 1 122824940 122843890 23.737 1.10E-22 53.28
ZRSR2 1 123259094 123270120 19.850 1.50E-85 57.15
AP1S2 1 123220540 123254525 20.002 1.80E-52 71.66
TRAPPC2 1 124337729 124348310 24.030 3.50E-11 98.41
RAB9A 1 124344547 124352711 17.637 2.70E-11 98.41
- 1 125411004 125415129 42.499 1.30E-74 94.4
TBL1X 1 126545072 126745367 20.566 5.40E-16 69.96
PUDP 1 127826527 127886710 17.336 3.40E-54 75.22
CD99 1 129862449 129887257 71.743 4.10E-14 66.85
ZBED1 1 129980984 130145449 14.921 0 99.46
TMSB4X 1 124544397 124546072 4156.6 1.30E-09 90.83
RGN 1 131416724 131429820 16.251 1.30E-38 87.05
RP2 1 131504407 131522595 24.569 8.80E-10 99.14
NIPA2 1 131746790 131757830 22.094 1.30E-12 65.95
SLC25A6 1 130453388 130458629 299.32 8.80E-92 97.85
TMEM131 1 133387916 133479417 15.364 4.10E-10 53.6
COA5 1 133608231 133610582 57.227 2.70E-24 51.44
UNC50 1 133610585 133613996 33.950 1.30E-51 93.6
TXNDC9 1 133848483 133859438 19.056 3.00E-41 93.76
- 1 133803258 133830101 69.732 9.60E-21 95.78
LYG2 1 133828100 133831585 21.393 2.90E-51 64.69
- 1 133819264 133823382 65.688 4.40E-46 91.97
PDCL3 1 134464049 134469956 52.969 1.90E-47 74.58
EIF5B 1 133860170 133890836 94.239 3.20E-15 81.11
CNOT11 1 134748546 134759240 38.546 3.00E-10 88.65
RPL31 1 134671349 134676353 1227.9 5.00E-28 58.58
SLC9A2 1 135300957 135332438 33.856 1.80E-86 98.45
MRPS9 1 136338850 136370991 30.074 4.30E-24 93.11
NCK1 1 136578370 136660944 21.139 1.30E-13 98.82
SULT1C3 1 137466313 137472566 172.14 3.20E-40 64.4
FHL2 1 136441652 136481145 265.84 5.40E-93 88.54
- 1 137784415 137797037 60.781 1.10E-10 79.92
LIMS1 1 137514694 137753423 15.736 0 39.55
GRTP1 1 138803177 138831232 52.811 3.80E-56 74.7
PCID2 1 138890967 138904751 15.683 4.60E-31 55.68
LAMP1 1 138832130 138850368 187.32 9.30E-56 54.89
NAXD 1 140453798 140504526 30.923 7.90E-10 90.17
ANKRD10 1 140577900 140612165 20.538 1.20E-88 97.99
COL4A1 1 140138677 140249096 50.472 1.30E-43 81.48
ARGLU1 1 142495382 142506971 33.890 1.80E-36 86.2
TM9SF2 1 145919667 145946316 37.266 2.30E-31 68.38
UBAC2 1 145983297 146096273 19.588 8.80E-20 97.88
IPO5 1 146550351 146587988 16.465 9.50E-63 69.01
MBNL2 1 146761696 146853286 14.960 1.50E-85 89.56
DNAJC3 1 147366069 147401831 30.345 8.80E-34 80.29
SPRY2 1 154055397 154060716 14.812 4.60E-18 98.18
RBM26 1 154485124 154533031 14.858 4.00E-42 98.88
GATD3AL1 1 155847002 155855177 61.019 1.10E-18 95.74
UCHL3 1 156377100 156417286 75.144 2.50E-11 79.99
LMO7 1 156241816 156370149 31.016 1.60E-19 45.76
SUGT1 1 167057758 167080491 47.131 2.30E-51 84.79
ELF1 1 167082232 167169083 39.893 4.70E-18 75.41
- 1 168025736 168042111 16.664 1.50E-28 76.66
- 1 167989490 168020290 40.177 1.10E-21 76.3
DNAJC15 1 168054027 168080218 55.594 2.20E-58 87.49
TSC22D1 1 168741050 168743234 86.136 4.90E-28 89.9
ZC3H13 1 169277757 169317221 20.849 7.40E-13 73.68
ESD 1 169645534 169655095 65.44 4.10E-39 62.95
LCP1 1 169350497 169399736 62.877 1.90E-95 74.25
SUCLA2 1 169965108 169985664 20.807 2.20E-45 79.23
MED4 1 170000868 170009932 14.964 2.80E-37 72.21
TPT1 1 169085034 169089257 1255.3 3.00E-26 81.61
ITM2B 1 170036104 170062168 338.42 6.20E-29 98.8
PHF11 1 170550121 170564885 15.564 2.90E-55 76.86
CAB39L 1 170465094 170526727 29.332 1.20E-86 72.66
KPNA3 1 170597185 170650244 15.469 5.20E-91 86.65
SPRYD7 1 170670673 170685701 19.260 2.00E-88 84.66
RNASEH2B 1 171220976 171264767 15.612 1.90E-75 83.55
CKAP2 1 171725371 171734808 14.752 1.40E-14 83.58
MRPS31 1 171849044 171872727 19.585 9.60E-25 78.94
LHFPL6 1 172289678 172427314 17.791 1.10E-10 85.74
UFM1 1 172894943 172906531 31.697 2.20E-63 66.96
EXOSC8 1 173691482 173700689 19.550 7.30E-17 59.87
POSTN 1 173372442 173406135 19.499 5.00E-47 66.12
RFXAP 1 173784871 173795637 31.685 8.40E-57 80.19
- 1 175888051 175900559 23.116 1.20E-35 77.62
ALOX5AP 1 176416570 176424666 19.287 6.90E-19 90.38
HSPH1 1 176342900 176364943 30.205 3.60E-38 78.23
UBL3 1 176669158 176726085 58.055 1.80E-33 74.34
POMP 1 177125674 177134363 51.573 5.80E-16 82.33
HMGB1 1 176457889 176499190 246.59 1.50E-11 96.78
RASL11A 1 177647061 177649238 19.954 1.50E-98 63.78
MTIF3 1 177589196 177594994 35.620 1.60E-81 91.53
GTF3A 1 177594915 177599340 33.870 5.20E-53 46.1
CDX2 1 177395775 177399233 500.74 1.90E-63 92.75
MRPL57 1 179929405 179931454 25.242 1.70E-51 91.97
RPL21 1 177652329 177658052 671.14 3.50E-17 78.78
SAP18 1 179947225 179950091 194.14 1.20E-21 89.23
CRYL1 1 180188435 180238997 18.971 3.60E-73 80.06
GJB6 1 180268522 180278083 28.206 3.40E-14 95.83
MPHOSPH8 1 180550811 180568847 15.067 2.20E-10 83.69
RDX 1 180936320 180969903 18.439 2.00E-43 99.95
SLN 1 181822185 181824109 36.898 4.90E-48 75.04
ACAT1 1 181673538 181685617 51.334 8.40E-21 99.4
MSANTD4 1 182457192 182471609 14.662 3.30E-12 47.64
DCUN1D5 1 183673255 183686237 18.042 1.60E-41 57.55
PDGFD 1 183232404 183372535 20.851 3.30E-16 84.38
TMEM123 1 183903225 183920317 94.553 7.20E-18 91.75
BIRC3 1 183926159 183936332 31.913 1.00E-19 96.09
CWC15 1 186781158 186797999 68.799 2.70E-49 86.07
C1H11ORF54 1 187105313 187114711 29.770 1.00E-29 35.24
SMCO4 1 187190152 187219427 26.059 9.30E-82 79.72
CTSC 1 189543238 189559491 61.201 6.20E-96 93.76
PRCP 1 190297678 190326959 16.284 2.10E-11 79.76
- 1 191533930 191542179 21.304 2.80E-28 93.6
HIKESHI 1 191772901 191781820 40.168 1.50E-38 99.6
- 1 194147756 194175070 15.374 6.30E-16 99.42
NDUFC2 1 194303526 194307071 261.99 2.20E-22 88.87
CLNS1A 1 194436251 194446714 39.093 3.70E-25 96.35
PAK1 1 194484627 194551701 26.998 2.80E-33 70.4
RNF121 1 195591203 195602075 22.918 2.00E-34 34.87
LAMTOR1 1 195624138 195629416 70.859 9.30E-25 66.1
ANAPC15 1 195634140 195636411 60.614 1.10E-14 90.65
